<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISO 25,000,000 anyone? Black Silicon</title>
	<atom:link href="http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/</link>
	<description>You gotta know</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hex</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-216</link>
		<dc:creator>hex</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-216</guid>
		<description>the first commercial application of that silicon would be optical communication - right now the receivers are quite poor so the signal has to be amplified, and noise is introduced as a result etc. etc. but with this, the potential would be to have much longer lines without any amplification noise - so expect your internet speeds to go up, not camera ISO =]</description>
		<content:encoded><![CDATA[<p>the first commercial application of that silicon would be optical communication &#8211; right now the receivers are quite poor so the signal has to be amplified, and noise is introduced as a result etc. etc. but with this, the potential would be to have much longer lines without any amplification noise &#8211; so expect your internet speeds to go up, not camera ISO =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edu</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-215</link>
		<dc:creator>Edu</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-215</guid>
		<description>1.4 billion-pixel digital camera!!! wow!!
It is part of a telescope used to detect asteroids!
Here&#039;s the link...

http://news.bbc.co.uk/2/hi/uk_news/wales/north_east/6445463.stm</description>
		<content:encoded><![CDATA[<p>1.4 billion-pixel digital camera!!! wow!!<br />
It is part of a telescope used to detect asteroids!<br />
Here&#8217;s the link&#8230;</p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/wales/north_east/6445463.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/uk_news/wales/north_east/6445463.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-214</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 13 Oct 2008 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-214</guid>
		<description>&quot;...which absorbs about twice as much visible light as normal silicon and has the ability to detect infrared light that is invisible to the current generation of silicon detectors.&quot;

I&#039;m guessing the 100-500x figure is somewhere in the infrared, as visible seems to be 2x. So no crazy high ISO camera, though it would be nice :)</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;which absorbs about twice as much visible light as normal silicon and has the ability to detect infrared light that is invisible to the current generation of silicon detectors.&#8221;</p>
<p>I&#8217;m guessing the 100-500x figure is somewhere in the infrared, as visible seems to be 2x. So no crazy high ISO camera, though it would be nice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-213</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-213</guid>
		<description>Its been around for quite a while, but no one has actually been able to put it to use.  you can bet that researchers for camera sensors have been looking at it. I hope they figure out how to make a high resolution sensor.

Its cheap to make, but from the description, it apparently requires a larger area to be efficient, so I doubt if it works in a 10MP camera, but low resolution sensord may work fine.

From 2001:

http://www.hno.harvard.edu/gazette/2001/10.11/01-silicon.html</description>
		<content:encoded><![CDATA[<p>Its been around for quite a while, but no one has actually been able to put it to use.  you can bet that researchers for camera sensors have been looking at it. I hope they figure out how to make a high resolution sensor.</p>
<p>Its cheap to make, but from the description, it apparently requires a larger area to be efficient, so I doubt if it works in a 10MP camera, but low resolution sensord may work fine.</p>
<p>From 2001:</p>
<p><a href="http://www.hno.harvard.edu/gazette/2001/10.11/01-silicon.html" rel="nofollow">http://www.hno.harvard.edu/gazette/2001/10.11/01-silicon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-212</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-212</guid>
		<description>No dought that it would be a military purpose technology at first (if it will exist at all). It could be too expensive, too complicate, probably it has go the quantum computer way.
So lets say CR2 :)))</description>
		<content:encoded><![CDATA[<p>No dought that it would be a military purpose technology at first (if it will exist at all). It could be too expensive, too complicate, probably it has go the quantum computer way.<br />
So lets say CR2 :)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubba</title>
		<link>http://www.canonrumors.com/2008/10/iso-25000000-anyone-black-silicon/comment-page-1/#comment-211</link>
		<dc:creator>Bubba</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=929#comment-211</guid>
		<description>Interesting. Thx for the link to the article. New site looks great btw.</description>
		<content:encoded><![CDATA[<p>Interesting. Thx for the link to the article. New site looks great btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
