<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Camera Sales Outlook &#8211; Not all That Bad</title>
	<atom:link href="http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/</link>
	<description>You gotta know</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryce Frasso</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-45857</link>
		<dc:creator>Bryce Frasso</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-45857</guid>
		<description>It is my opinion diferrent because my family use another trade name.It&#039;s relaxed and save power.But next camera I am going to think of this as camera which you present.Grate!!!</description>
		<content:encoded><![CDATA[<p>It is my opinion diferrent because my family use another trade name.It&#8217;s relaxed and save power.But next camera I am going to think of this as camera which you present.Grate!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yemin</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-44078</link>
		<dc:creator>Yemin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-44078</guid>
		<description>My good old point-and-shoot camera (one of the Canon PowerShot series) had served me faithfully, but I was growing frustrated with its limitations. It seemed SO slow -- I was always missing great shots of my kids. The low-light performance was not particularly good. And I knew if I ever wanted to take more than basic family snapshots, I was going to need to bite the bullet and buy a DSLR. But they seemed so intimidating! After doing a ton of research online and trying out my sister-in-law&#039;s slightly older Nikon D40, I settled on the new D3000. And I love it! It really is easier to use than I could&#039;ve imagined, and the shots I&#039;ve gotten so far are amazing. I have no photographic training, but I am really delighted with the pictures I&#039;ve been getting so far. I never could have imagined there would be SUCH a huge difference. I&#039;ve actually gotten -sharp- pictures of my toddler in motion, rather than just kid-shaped blurs! I took it to a local park last night for a couple hours and took some really nice photos there, too.</description>
		<content:encoded><![CDATA[<p>My good old point-and-shoot camera (one of the Canon PowerShot series) had served me faithfully, but I was growing frustrated with its limitations. It seemed SO slow &#8212; I was always missing great shots of my kids. The low-light performance was not particularly good. And I knew if I ever wanted to take more than basic family snapshots, I was going to need to bite the bullet and buy a DSLR. But they seemed so intimidating! After doing a ton of research online and trying out my sister-in-law&#8217;s slightly older Nikon D40, I settled on the new D3000. And I love it! It really is easier to use than I could&#8217;ve imagined, and the shots I&#8217;ve gotten so far are amazing. I have no photographic training, but I am really delighted with the pictures I&#8217;ve been getting so far. I never could have imagined there would be SUCH a huge difference. I&#8217;ve actually gotten -sharp- pictures of my toddler in motion, rather than just kid-shaped blurs! I took it to a local park last night for a couple hours and took some really nice photos there, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanore Ricciardelli</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-43570</link>
		<dc:creator>Eleanore Ricciardelli</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-43570</guid>
		<description>Great Blog, Bro! Admitedly I&#039;m a digital camera fanatic and am always on the lookout for new and interesting sites and postings about new ways to use the cameras I have and make me a better photographer... which is what led me here. Anyway I just wanted to check in as I certainly plan on visiting again! Cheers!</description>
		<content:encoded><![CDATA[<p>Great Blog, Bro! Admitedly I&#8217;m a digital camera fanatic and am always on the lookout for new and interesting sites and postings about new ways to use the cameras I have and make me a better photographer&#8230; which is what led me here. Anyway I just wanted to check in as I certainly plan on visiting again! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shadow of Your Smile &#171; The Bigger Picture</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-32534</link>
		<dc:creator>The Shadow of Your Smile &#171; The Bigger Picture</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-32534</guid>
		<description>[...] be shipped in 2009, in case you were wondering, is estimated to hover around 120 million units, according to one online estimate and that huge number doesn’t reflect sales of camera equipped [...]</description>
		<content:encoded><![CDATA[<p>[...] be shipped in 2009, in case you were wondering, is estimated to hover around 120 million units, according to one online estimate and that huge number doesn’t reflect sales of camera equipped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canon powershoot</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-32010</link>
		<dc:creator>canon powershoot</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-32010</guid>
		<description>I did not expect to read something like this today. I&#039;m surely bookmark this!</description>
		<content:encoded><![CDATA[<p>I did not expect to read something like this today. I&#8217;m surely bookmark this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-7161</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-7161</guid>
		<description>I agree with stephen. Only voting we can see all clear. And we can get the detail for news.</description>
		<content:encoded><![CDATA[<p>I agree with stephen. Only voting we can see all clear. And we can get the detail for news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-4103</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 01 Feb 2009 05:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-4103</guid>
		<description>Sorry - my inner nitpicker caught on something in this press release and insisted I do some digging. 

&quot;shipments broke through the 100 million unit mark for the first time since CIPA began compiling statistics. A total of 119,757,000 units were shipped, representing an increase of 19.3% on the previous yearÃ¢â‚¬â„¢s performance based on volume.&quot; 

Hrm, 100m units mark broken through for a total of 119.7m units, which is 19.3% increase? Something doesn&#039;t add up... (For those playing at home, 19.3% increase on 100m = 119.3 m, not the 119.7m they claimed) 

Taking a look at last year&#039;s press release: 

&quot;As a result, 2007 is the first year in which 
CIPA figures for shipment have broken through the 100 million unit mark.&quot;  

And later on in the document shows the 100.3m.

Some press-release writer decided to have a little fun and try to spice up the release - without checking last year&#039;s release text. 

Yes yes, I know - it&#039;s nit picking at it&#039;s finest, sorry.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; my inner nitpicker caught on something in this press release and insisted I do some digging. </p>
<p>&#8220;shipments broke through the 100 million unit mark for the first time since CIPA began compiling statistics. A total of 119,757,000 units were shipped, representing an increase of 19.3% on the previous yearÃ¢â‚¬â„¢s performance based on volume.&#8221; </p>
<p>Hrm, 100m units mark broken through for a total of 119.7m units, which is 19.3% increase? Something doesn&#8217;t add up&#8230; (For those playing at home, 19.3% increase on 100m = 119.3 m, not the 119.7m they claimed) </p>
<p>Taking a look at last year&#8217;s press release: </p>
<p>&#8220;As a result, 2007 is the first year in which<br />
CIPA figures for shipment have broken through the 100 million unit mark.&#8221;  </p>
<p>And later on in the document shows the 100.3m.</p>
<p>Some press-release writer decided to have a little fun and try to spice up the release &#8211; without checking last year&#8217;s release text. </p>
<p>Yes yes, I know &#8211; it&#8217;s nit picking at it&#8217;s finest, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-4054</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-4054</guid>
		<description>What has been this report&#039;s accuracy track record?</description>
		<content:encoded><![CDATA[<p>What has been this report&#8217;s accuracy track record?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen H.</title>
		<link>http://www.canonrumors.com/2009/01/digital-camera-sales-outlook-not-all-that-bad/comment-page-1/#comment-4051</link>
		<dc:creator>Stephen H.</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=1015#comment-4051</guid>
		<description>Only in the vote-counting centres of Zimbabwe would 8% be considered &quot;a big part of&quot; anything.</description>
		<content:encoded><![CDATA[<p>Only in the vote-counting centres of Zimbabwe would 8% be considered &#8220;a big part of&#8221; anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
