<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: *UPDATED* 1D Mark IV &#8211; ISO 102,400 Shot</title>
	<atom:link href="http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/</link>
	<description>You gotta know</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:35:32 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: /1</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-56066</link>
		<dc:creator>/1</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-56066</guid>
		<description>in this comparison, both are using default NR:
http://www.dpreview.com/reviews/nikond3s/page30.asp

so it&#039;s about which one got better NR?</description>
		<content:encoded><![CDATA[<p>in this comparison, both are using default NR:<br />
<a href="http://www.dpreview.com/reviews/nikond3s/page30.asp" rel="nofollow">http://www.dpreview.com/reviews/nikond3s/page30.asp</a></p>
<p>so it&#8217;s about which one got better NR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /1</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-56064</link>
		<dc:creator>/1</dc:creator>
		<pubDate>Thu, 01 Jul 2010 09:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-56064</guid>
		<description>of course Nikon has only released very small images at ISO 102,400 and that image would look much cleaner than this &quot;real&quot; image.

how about comparing this &quot;real&quot; image with Nikon D3S &quot;real&quot; image? have you checked?

http://www.dpreview.com/reviews/nikond3s/page30.asp

Canon&#039;s 1DMkIV is &#039;colorful&#039; and &#039;artsy&#039; with its noise :)
while D3s quality is too realistic and boring, right?</description>
		<content:encoded><![CDATA[<p>of course Nikon has only released very small images at ISO 102,400 and that image would look much cleaner than this &#8220;real&#8221; image.</p>
<p>how about comparing this &#8220;real&#8221; image with Nikon D3S &#8220;real&#8221; image? have you checked?</p>
<p><a href="http://www.dpreview.com/reviews/nikond3s/page30.asp" rel="nofollow">http://www.dpreview.com/reviews/nikond3s/page30.asp</a></p>
<p>Canon&#8217;s 1DMkIV is &#8216;colorful&#8217; and &#8216;artsy&#8217; with its noise :)<br />
while D3s quality is too realistic and boring, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dradutu</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-52037</link>
		<dc:creator>dradutu</dc:creator>
		<pubDate>Wed, 05 May 2010 07:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-52037</guid>
		<description>remember you&#039;re comparing aps-h to full frame</description>
		<content:encoded><![CDATA[<p>remember you&#8217;re comparing aps-h to full frame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-32688</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-32688</guid>
		<description>What could I expect &lt;a Paul Smith Belts to designs very good for me?</description>
		<content:encoded><![CDATA[<p>What could I expect &lt;a Paul Smith Belts to designs very good for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith Shoes</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-32432</link>
		<dc:creator>Paul Smith Shoes</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-32432</guid>
		<description>Many people have alos become fans of &lt;a href=&quot;http://www.newpaulsmith.com/paul-smith-shoes-c-518.html&quot; rel=&quot;nofollow&quot;&gt;Paul Smith Shoes&lt;/a&gt; since they came into the market. I also one of them , I very like &lt;a href=&quot;http://www.newpaulsmith.com/paul-smith-wallets-c-521.html&quot; rel=&quot;nofollow&quot;&gt; Paul Smith Wallets  &lt;/a&gt; and &lt;a &lt;a href=&quot;http://www.newpaulsmith.com/paul-smith-belt-multi-stripe-100-leather-100-pewter-

buckle-p-21559.html&quot;&gt;Paul Smith Belts&lt;/a&gt;,It designs very good.</description>
		<content:encoded><![CDATA[<p>Many people have alos become fans of <a href="http://www.newpaulsmith.com/paul-smith-shoes-c-518.html" rel="nofollow">Paul Smith Shoes</a> since they came into the market. I also one of them , I very like <a href="http://www.newpaulsmith.com/paul-smith-wallets-c-521.html" rel="nofollow"> Paul Smith Wallets  </a> and &lt;a <a href="http://www.newpaulsmith.com/paul-smith-belt-multi-stripe-100-leather-100-pewter-</p>
<p>buckle-p-21559.html">Paul Smith Belts</a>,It designs very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brujel</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-32255</link>
		<dc:creator>brujel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-32255</guid>
		<description>@ Ronald= the latest nikon 500mm f/4 have VR. it&#039;s already launched 3 years ago. where hav u been??
yes, it&#039;s far more expensive. but the result quality is better than 500mm L. the difference looks very clear if u use 2x TC. the result for 500mm L only acceptable when using 1.4TC.
and C is also weird to only allow the cross type focusing sensor only work with 1Dseries and lens &gt;f/4.
that&#039;s mean with 500mm L series you can not activate 19 crosstype AF sensor....</description>
		<content:encoded><![CDATA[<p>@ Ronald= the latest nikon 500mm f/4 have VR. it&#8217;s already launched 3 years ago. where hav u been??<br />
yes, it&#8217;s far more expensive. but the result quality is better than 500mm L. the difference looks very clear if u use 2x TC. the result for 500mm L only acceptable when using 1.4TC.<br />
and C is also weird to only allow the cross type focusing sensor only work with 1Dseries and lens &gt;f/4.<br />
that&#8217;s mean with 500mm L series you can not activate 19 crosstype AF sensor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30932</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30932</guid>
		<description>1) I mainly use 500mm f/4 for birding. The Nikon teles doesn&#039;t have VR/IS.
2) Maybe Nikkor is cheaper in your part of the world, but where I live, it&#039;s definitely not the case.</description>
		<content:encoded><![CDATA[<p>1) I mainly use 500mm f/4 for birding. The Nikon teles doesn&#8217;t have VR/IS.<br />
2) Maybe Nikkor is cheaper in your part of the world, but where I live, it&#8217;s definitely not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orik</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30930</link>
		<dc:creator>Orik</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30930</guid>
		<description>??? Nikkors are usually cheaper (or the same price) than Canons. And they have VR where Canon has its IS. BTW, VR has less faults than IS (I have both systems and can compare).</description>
		<content:encoded><![CDATA[<p>??? Nikkors are usually cheaper (or the same price) than Canons. And they have VR where Canon has its IS. BTW, VR has less faults than IS (I have both systems and can compare).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George A.</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30929</link>
		<dc:creator>George A.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30929</guid>
		<description>and yet. take into account that all images above were taken in pretty good lighting conditions. In a low light/night, it can be even worse.</description>
		<content:encoded><![CDATA[<p>and yet. take into account that all images above were taken in pretty good lighting conditions. In a low light/night, it can be even worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George A.</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30928</link>
		<dc:creator>George A.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30928</guid>
		<description>It seems the 6400 is a real limit for it. All higher than that looks unusable for normal shooting; only for emergency and paparazzi.</description>
		<content:encoded><![CDATA[<p>It seems the 6400 is a real limit for it. All higher than that looks unusable for normal shooting; only for emergency and paparazzi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30749</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30749</guid>
		<description>Too bad the Nikon lenses are so expensive and without VR.</description>
		<content:encoded><![CDATA[<p>Too bad the Nikon lenses are so expensive and without VR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30691</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30691</guid>
		<description>Did I Mention How Incredibly Horrible This Crap Looks LOL!! I&#039;m In Awe...</description>
		<content:encoded><![CDATA[<p>Did I Mention How Incredibly Horrible This Crap Looks LOL!! I&#8217;m In Awe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30690</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30690</guid>
		<description>This Image Looks Like Big Ink Blotches Spread Across An Image... Its Looks Like Something You Would Find In A 3 Year Old&#039;s Coloring Book... Nikon Crushed Canon In The Noise Aspect... Don&#039;t Feel Badd Though I Mean At Least You Still Have Full HD To Play With Lol!!</description>
		<content:encoded><![CDATA[<p>This Image Looks Like Big Ink Blotches Spread Across An Image&#8230; Its Looks Like Something You Would Find In A 3 Year Old&#8217;s Coloring Book&#8230; Nikon Crushed Canon In The Noise Aspect&#8230; Don&#8217;t Feel Badd Though I Mean At Least You Still Have Full HD To Play With Lol!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B.</title>
		<link>http://www.canonrumors.com/2009/10/1d-mark-iv-iso-12800-shot/comment-page-1/#comment-30689</link>
		<dc:creator>Chris B.</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=2981#comment-30689</guid>
		<description>The Nikon D3S 102,400 ISO shots look like the Canon 1D Mark IV&#039;s 25,600 ISO shots.</description>
		<content:encoded><![CDATA[<p>The Nikon D3S 102,400 ISO shots look like the Canon 1D Mark IV&#8217;s 25,600 ISO shots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 29/49 queries in 0.033 seconds using memcached
Object Caching 538/539 objects using apc
Content Delivery Network via cdn.canonrumors.com

Served from: www.canonrumors.com @ 2012-02-11 23:49:18 -->
