<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lens Patents</title>
	<atom:link href="http://www.canonrumors.com/2010/01/lens-patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canonrumors.com/2010/01/lens-patents/</link>
	<description>You gotta know</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:35:32 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heavybarrel</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37644</link>
		<dc:creator>Heavybarrel</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37644</guid>
		<description>Why else would you blow all that money on lenses!? haha</description>
		<content:encoded><![CDATA[<p>Why else would you blow all that money on lenses!? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Son of Daguerre</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37166</link>
		<dc:creator>Son of Daguerre</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37166</guid>
		<description>Or if you are physically disabled and can&#039;t lift such heavy lenses...</description>
		<content:encoded><![CDATA[<p>Or if you are physically disabled and can&#8217;t lift such heavy lenses&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37086</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37086</guid>
		<description>Hey, he&#039;s got his priorities in the right place, regardless of the type of parties he goes to!</description>
		<content:encoded><![CDATA[<p>Hey, he&#8217;s got his priorities in the right place, regardless of the type of parties he goes to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37069</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37069</guid>
		<description>Yes, DO is just another name for a Fresnel lens - the same thing used in lighthouses since decades, but pushed to much better image quality. When you look at the cross section of a DO element (in the patents or in Canon&#039;s description of the 400 f/4 DO), you see a sawtooth-like structure. The quality of the image will depend critically on the details of the &quot;teeth&quot;, in particular, on how sharp you can make the edge.

I would expect that DO elements are easier to make for long focal lengths - the shorter the focal length, the steeper the &quot;teeth&quot; become towards the outside of the lens. For the same reason, they are easier to make for moderate apertures, i.e. a 400 f/4 is much easer to make than a 400 f/2.8.</description>
		<content:encoded><![CDATA[<p>Yes, DO is just another name for a Fresnel lens &#8211; the same thing used in lighthouses since decades, but pushed to much better image quality. When you look at the cross section of a DO element (in the patents or in Canon&#8217;s description of the 400 f/4 DO), you see a sawtooth-like structure. The quality of the image will depend critically on the details of the &#8220;teeth&#8221;, in particular, on how sharp you can make the edge.</p>
<p>I would expect that DO elements are easier to make for long focal lengths &#8211; the shorter the focal length, the steeper the &#8220;teeth&#8221; become towards the outside of the lens. For the same reason, they are easier to make for moderate apertures, i.e. a 400 f/4 is much easer to make than a 400 f/2.8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireice</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37063</link>
		<dc:creator>Fireice</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37063</guid>
		<description>&quot;To make a lens smaller and lighter, the spacing between the elements is shortened and the refractive properties of the front and rear lens groups are made more pronounced. This, however, results in increased chromatic aberration. To resolve this problem, the Multi-Layer Diffractive Optical Element is located within the lens to cancel out the occurrence of chromatic aberration. Compared with conventional super telephoto lenses, the prototype EF 400mm f/4 DO IS USM lens, measuring 233 mm in length, is about 26% shorter and, weighing 1,930 grams (including the 140 gram tripod collar), about 36% lighter. &quot;

It does help reduce the weight. As you grow older, lighter lenses are welcome.</description>
		<content:encoded><![CDATA[<p>&#8220;To make a lens smaller and lighter, the spacing between the elements is shortened and the refractive properties of the front and rear lens groups are made more pronounced. This, however, results in increased chromatic aberration. To resolve this problem, the Multi-Layer Diffractive Optical Element is located within the lens to cancel out the occurrence of chromatic aberration. Compared with conventional super telephoto lenses, the prototype EF 400mm f/4 DO IS USM lens, measuring 233 mm in length, is about 26% shorter and, weighing 1,930 grams (including the 140 gram tripod collar), about 36% lighter. &#8221;</p>
<p>It does help reduce the weight. As you grow older, lighter lenses are welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalesusa</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37040</link>
		<dc:creator>Scalesusa</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37040</guid>
		<description>Another rather nasty property of plastics is for it to darken with age and heat cycling.  Some plastics last longer, but its always a tradeoff, you can&#039;t have everything you want.

I have a large plastic lens from a B25, made in the 1940&#039;s still in its original crate.  Its absolutely beautiful, crystal clear with no darkening.  As near as I can tell, searching parts lists and drawings, it was a test item and never went on production B25&#039;s.  It is a very interesting relic though.  I hate to think what something like this cost in today&#039;s dollars.</description>
		<content:encoded><![CDATA[<p>Another rather nasty property of plastics is for it to darken with age and heat cycling.  Some plastics last longer, but its always a tradeoff, you can&#8217;t have everything you want.</p>
<p>I have a large plastic lens from a B25, made in the 1940&#8242;s still in its original crate.  Its absolutely beautiful, crystal clear with no darkening.  As near as I can tell, searching parts lists and drawings, it was a test item and never went on production B25&#8242;s.  It is a very interesting relic though.  I hate to think what something like this cost in today&#8217;s dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37030</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37030</guid>
		<description>That 300mm f/2.8 diagram looks suspicious to me. The second element looks too strong (too short of focal length).</description>
		<content:encoded><![CDATA[<p>That 300mm f/2.8 diagram looks suspicious to me. The second element looks too strong (too short of focal length).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Allen</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37024</link>
		<dc:creator>Jim Allen</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37024</guid>
		<description>I have the current 400mm F/4.0 DO IS lens and love it. It is (relatively) short and light, and I&#039;ve had excellent results with it. Seems to me that the bokeh complaints are from people who haven&#039;t used the lens. As you go up in the higher telephoto ranges, the background bokeh is affected at least as much by atmospheric conditions as lens character, as your subjects are typically farther away. I shot this photo of a grizzly bear in Alaska last year with the DO lens and am very happy with it. Check it out - http://www.flickr.com/photos/26317521@N00/3726024358/sizes/l/</description>
		<content:encoded><![CDATA[<p>I have the current 400mm F/4.0 DO IS lens and love it. It is (relatively) short and light, and I&#8217;ve had excellent results with it. Seems to me that the bokeh complaints are from people who haven&#8217;t used the lens. As you go up in the higher telephoto ranges, the background bokeh is affected at least as much by atmospheric conditions as lens character, as your subjects are typically farther away. I shot this photo of a grizzly bear in Alaska last year with the DO lens and am very happy with it. Check it out &#8211; <a href="http://www.flickr.com/photos/26317521@N00/3726024358/sizes/l/" rel="nofollow">http://www.flickr.com/photos/26317521@N00/3726024358/sizes/l/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeze_XJ</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37005</link>
		<dc:creator>Freeze_XJ</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37005</guid>
		<description>Why it&#039;s so expensive? It&#039;s new tech, Canon wants to get development costs back, while slowly trying to evolve production of these lenses. The first of these will be incredibly expensive, and then, when they get the hang of it, they can lower production cost (yields go up), and add more DO lenses. Until then, you&#039;ll be paying through your nose for one.</description>
		<content:encoded><![CDATA[<p>Why it&#8217;s so expensive? It&#8217;s new tech, Canon wants to get development costs back, while slowly trying to evolve production of these lenses. The first of these will be incredibly expensive, and then, when they get the hang of it, they can lower production cost (yields go up), and add more DO lenses. Until then, you&#8217;ll be paying through your nose for one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeze_XJ</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-37004</link>
		<dc:creator>Freeze_XJ</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-37004</guid>
		<description>DO lenses are harder to make i believe, and if they have so much trouble with a 400 f/4 DO, i think they just keep the technology in production to develop, but don&#039;t expect to sell many lenses with it (explaining the incredibly high price). If i am correct, DO lenses look like a Fresnel lens, so they are grooved. Doing something like that to a 800 mm lens might result in too much disfigurement, and doing it for a 100 mm lens may not yield enough results. (if i look at Canons own site, it looks like it&#039;s a triple lens, with the middle being the DO part. Making that in a 15cm wide plate of glass might be too much at the moment)

So far their choices have been defensive at least (400/4 is right between the cheap, and light 5.6 and the expensive, razor sharp, but heavy 2.8), and until Nikon or Sigma produces DO stuff, i think it&#039;ll stay that way.</description>
		<content:encoded><![CDATA[<p>DO lenses are harder to make i believe, and if they have so much trouble with a 400 f/4 DO, i think they just keep the technology in production to develop, but don&#8217;t expect to sell many lenses with it (explaining the incredibly high price). If i am correct, DO lenses look like a Fresnel lens, so they are grooved. Doing something like that to a 800 mm lens might result in too much disfigurement, and doing it for a 100 mm lens may not yield enough results. (if i look at Canons own site, it looks like it&#8217;s a triple lens, with the middle being the DO part. Making that in a 15cm wide plate of glass might be too much at the moment)</p>
<p>So far their choices have been defensive at least (400/4 is right between the cheap, and light 5.6 and the expensive, razor sharp, but heavy 2.8), and until Nikon or Sigma produces DO stuff, i think it&#8217;ll stay that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-36994</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-36994</guid>
		<description>Lighter and smaller professional lenses are always nicer, especially if you do air travel at all.

Bring on the plastic!</description>
		<content:encoded><![CDATA[<p>Lighter and smaller professional lenses are always nicer, especially if you do air travel at all.</p>
<p>Bring on the plastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-36991</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-36991</guid>
		<description>well if they manage to make plastic elements perform as well as the fluorite then this is going to be a revolution (especially if they pass on the savings to the consumer). I&#039;d love to see a 500/4 L IS plastic that at least matches the current lens... DO...meh, don&#039;t mind the extra size as long as I get the bokeh and contrast of the traditional lens... if they can get DO lenses to match them then that could be cool though frankly if I had to choose between size and cost, Id go for cost as long as optical performance was identical (big hypothetical)</description>
		<content:encoded><![CDATA[<p>well if they manage to make plastic elements perform as well as the fluorite then this is going to be a revolution (especially if they pass on the savings to the consumer). I&#8217;d love to see a 500/4 L IS plastic that at least matches the current lens&#8230; DO&#8230;meh, don&#8217;t mind the extra size as long as I get the bokeh and contrast of the traditional lens&#8230; if they can get DO lenses to match them then that could be cool though frankly if I had to choose between size and cost, Id go for cost as long as optical performance was identical (big hypothetical)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popo</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-36989</link>
		<dc:creator>popo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-36989</guid>
		<description>Good point. Everyone stuck an L on the end of this one and I got swept away by it too.

But we can still all dream of more affordable L lenses :)</description>
		<content:encoded><![CDATA[<p>Good point. Everyone stuck an L on the end of this one and I got swept away by it too.</p>
<p>But we can still all dream of more affordable L lenses :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.canonrumors.com/2010/01/lens-patents/comment-page-1/#comment-36985</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canonrumors.com/?p=3319#comment-36985</guid>
		<description>what parties are you attending??? lol</description>
		<content:encoded><![CDATA[<p>what parties are you attending??? lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 29/49 queries in 0.013 seconds using memcached
Object Caching 538/539 objects using apc
Content Delivery Network via cdn.canonrumors.com

Served from: www.canonrumors.com @ 2012-02-12 10:09:45 -->
