This site contains affiliate links to products and services. We may receive a commission for purchases made through these links. |
It’s no secret that Canon is going to announce a slew of RF mount super-telephoto lenses later in 2021. Which ones will come first remains a mystery, but I’m quite happy to report that Canon has finally patented an RF 200mm f/2L IS USM optical formula, a lens I would be over the moon about when it gets officially announced.
I haven’t yet seen an optical formula for the rumored RF 1200mm f/8L IS USM, but I still remain confident that we will see that lens at some point over the next year or two.
Canon News has a good breakdown of the backfocus distances when it comes down to super-telephoto lenses, and it definitely looks like the patented RF 200mm f/2L IS USM is the real deal.
Canon RF 200mm f/2L IS USM | ||
Focal Length | 200.00mm | |
F Number | 2.06 | |
Half Angle of View | 6.17 | |
Image Height | 21.64 | |
Total Lens Length | 196.01mm | |
Backfocus | 38.50mm | |
Canon RF 300mm f/2.8L IS USM | ||
Focal Length | 292.53mm | |
F Number | 2.90 | |
Half Angle of View | 4.23 | |
Image Height | 21.64 | |
Total Lens Length | 273.92mm | |
Backfocus | 76.35mm | |
Canon RF 400mm f/2.8L IS USM | ||
Focal Length | 392.57mm | |
F Number | 2.90 | |
Half Angle of View | 3.15 | |
Image Height | 21.64 | |
Total Lens Length | 371.15mm | |
Backfocus | 75.00mm | |
Canon RF 500mm f/4L IS USM | ||
Focal Length | 489.05mm | |
F Number | 4.12 | |
Half Angle of View | 2.53 | |
Image Height | 21.64 | |
Total Lens Length | 411.08 | |
Backfocus | 100.00mm | |
Canon RF 600mm f/4L IS USM | ||
Focal Length | 585.00mm | |
F Number | 4.12 | |
Half Angle of View | 2.12 | |
Image Height | 21.64 | |
Total Lens Length | 475.00mm | |
Backfocus | 103.93mm | |
Canon RF 800mm f/5.6L IS USM | ||
Focal Length | 777.00mm | |
F Number | 5.80 | |
Half Angle of View | 1.59 | |
Image Height | 21.64 | |
Total Lens Length | 498.01mm | |
Backfocus | 158.67mm |
- Via: Canon News
- Source: JPO