Canon News has uncovered a patent that appears to show RF mount cinema zoom lenses. It looks like these are cinema lenses because of their complexity and larger image height of 14mm. APS-C lenses from Canon tend to have an image height of 13.66mm.
Japan Patent Application 2020-194056
Canon RF Cinema 18-55 F2.0 | Canon RF Cinema 18-55 F2.0 | Canon RF Cinema 18-55 F2.0 | Canon RF Cinema 18-55 F2.0 | |||
Focal Length | 18.51mm | 34.71mm | 55.00mm | |||
F Number | 2.06 | 2.06 | 2.06 | |||
Half Angle of View | 37.10° | 21.97° | 14.28° | |||
Image Height | 14.00mm | 14.00mm | 14.00mm | |||
Total Lens Length | 250.01mm | 250.01mm | 250.01mm | |||
Backfocus | 12.95mm | 12.95mm | 12.95mm | |||
Canon RF Cinema 16-70mm F2.8 | ||||||
Focal Length | 16.51mm | 36.08mm | 68.00mm | |||
F Number | 2.80 | 2.80 | 2.80 | |||
Half Angle of View | 40.30° | 21.21° | 11.63° | |||
Image Height | 14.00mm | 14.00mm | 14.00mm | |||
Backfocus | 24.40mm | 24.40mm | 24.40mm | |||
Canon RF Cinema 19-50mm F2.0 | ||||||
Focal Length | 19.01mm | 33.19mm | 50.00mm | |||
F Number | 2.05 | 2.06 | 2.06 | |||
Half Angle of View | 36.38° | 22.87° | 15.64° | |||
Image Height | 14.00mm | 14.00mm | 14.00mm | |||
Total Lens Length | 225.07mm | 225.07mm | 225.07mm | |||
Backfocus | 13.38mm | 13.38mm | 13.38mm | |||
Canon RF Cinema 18-55mm F2.0 | ||||||
Focal Length | 18.51mm | 34.86mm | 55.00mm | |||
F Number | 2.06 | 2.06 | 2.06 | |||
Half Angle of View | 37.10° | 21.88° | 14.28° | |||
Image Height | 14.00mm | 14.00mm | 14.00mm | |||
Total Lens Length | 235.03mm | 235.03mm | 235.03mm | |||
Backfocus | 12.94mm | 12.94mm | 12.94mm |
- Via: Canon News
- Source: JPO