|
When you purchase through links on our site, we may earn an affiliate commission. Here's how it works. |
In this patent application (2025-019790), Canon explores the use of more resin elements to make up some pretty interesting lenses.
We have to preface this by saying that a lot of Canon lenses have resin elements; it is not unheard of, even in the realms of L lenses. Those lenses with BR? That was a resin element. Many of the lenses with molded aspherics also used resin elements as well.
In this patent application, canon is doing something a little different, though; they want to use a large resin element at the business end of the lens, as that typically is the largest and thus heaviest element. However, with temperature changes, the focal position and aberrations can change – so Canon wants to arrange resin elements in a group to cancel out these changes in temperature effects.
Canon RF 24-50mm F2.8

| Wide Angle | Mid Range | Telephoto | |
|---|---|---|---|
| Focal Length | 24.70 | 36.56 | 48.80 |
| F-Number | 2.90 | 2.90 | 2.90 |
| Half Angle of View | 37.93 | 30.17 | 23.91 |
| Image Height | 19.25 | 21.25 | 21.64 |
| Lens Length | 127.00 | 135.58 | 146.40 |
| Back Focus Distance | 19.97 | 25.52 | 29.15 |
Canon RF 24-70mm F2.8

| Wide Angle | Mid Range | Telephoto | |
|---|---|---|---|
| Focal Length | 24.70 | 45.00 | 67.90 |
| F-Number | 2.90 | 2.90 | 2.90 |
| Half Angle of View | 37.63 | 25.68 | 17.67 |
| Image Height | 19.04 | 21.64 | 21.64 |
| Lens Length | 141.13 | 155.45 | 173.50 |
| Back Focus Distance | 13.00 | 24.93 | 31.83 |
Canon RF 28-100mm F4

| Wide Angle | Mid Range | Telephoto | |
|---|---|---|---|
| Focal Length | 28.84 | 63.61 | 101.85 |
| F-Number | 4.12 | 4.12 | 4.12 |
| Half Angle of View | 33.94 | 18.78 | 11.99 |
| Image Height | 19.41 | 21.64 | 21.64 |
| Lens Length | 185.56 | 213.24 | 248.11 |
| Back Focus Distance | 19.76 | 22.67 | 23.79 |
Canon RF 24-35mm F2.0

| Wide Angle | Mid Range | Telephoto | |
|---|---|---|---|
| Focal Length | 24.70 | 28.06 | 33.95 |
| F-Number | 2.06 | 2.06 | 2.06 |
| Half Angle of View | 37.63 | 35.20 | 31.36 |
| Image Height | 19.04 | 19.79 | 20.69 |
| Lens Length | 142.44 | 137.16 | 130.51 |
| Back Focus Distance | 13.00 | 16.72 | 18.74 |
Canon RF 24-35mm F3.5

| Wide Angle | Mid Range | Telephoto | |
|---|---|---|---|
| Focal Length | 24.70 | 28.14 | 33.95 |
| F-Number | 3.61 | 3.61 | 3.61 |
| Half Angle of View | 37.62 | 35.11 | 31.76 |
| Image Height | 19.04 | 19.79 | 21.02 |
| Lens Length | 117.52 | 112.99 | 107.27 |
| Back Focus Distance | 13.12 | 12.36 | 12.12 |
Japan Patent Application 2025-019790
