|
When you purchase through links on our site, we may earn an affiliate commission. Here's how it works. |
This patent application (US 2024/0427126) shows some interesting designs for super telephoto zooms. We have been hearing some rumours that such a lens may be coming, so this patent may be relevant for a future super-telephoto zoom lens.
Canon describes this patent application as;
These days, as an imaging optical system to be used for an imaging apparatus, a compact and lightweight zoom lens that offers high optical performance throughout the entire zoom range while achieving a long focal length at the telephoto end is demanded.
Overall, all these lenses show great complexity in element design, internal zoom and image stabilization groups. They also seem to show dual-focus motors as well. All the designs have a large back focus distance to support Canon's teleextenders.
Since all these embodiments share the same characteristics, I'll let the embodiments speak for themselves.
Canon RF 180-600mm F5-6.3L IS

| Wide | Middle | Telephoto | |
| Focal Length | 185.00 | 300.00 | 582.00 |
| F-Number | 5.15 | 5.70 | 6.48 |
| Half Angle of View | 6.67 | 4.12 | 2.13 |
| Image Height | 21.64 | 21.64 | 21.64 |
| Overall Lens Length | 329.56 | 329.56 | 329.56 |
| Back Focus Distance | 39.56 | 39.56 | 39.56 |
Canon RF 200-600mm F5-6.3L IS

| Wide | Middle | Telephoto | |
| Focal Length | 204.00 | 350.00 | 582.00 |
| F-Number | 5.15 | 5.70 | 6.48 |
| Half Angle of View | 6.67 | 4.12 | 2.13 |
| Image Height | 21.64 | 21.64 | 21.64 |
| Overall Lens Length | 344.54 | 344.54 | 344.54 |
| Back Focus Distance | 47.39 | 45.54 | 47.44 |
Canon RF 200-700mm F5-7.1L IS

| Wide | Middle | Telephoto | |
| Focal Length | 204.00 | 300.00 | 682.50 |
| F-Number | 5.15 | 5.70 | 7.65 |
| Half Angle of View | 6.05 | 4.12 | 1.82 |
| Image Height | 21.64 | 21.64 | 21.64 |
| Overall Lens Length | 344.56 | 344.56 | 344.56 |
| Back Focus Distance | 44.71 | 44.71 | 44.71 |
Canon RF 100-500mm F5-6.3L IS

| Wide | Middle | Telephoto | |
| Focal Length | 125.00 | 250.00 | 485.00 |
| F-Number | 5.15 | 5.70 | 6.48 |
| Half Angle of View | 9.82 | 4.95 | 2.55 |
| Image Height | 21.64 | 21.64 | 21.64 |
| Overall Lens Length | 299.54 | 299.54 | 299.54 |
| Back Focus Distance | 64.13 | 57.60 | 51.99 |
Canon RF 150-600mm F5-6.3L IS

| Wide | Middle | Telephoto | |
| Focal Length | 154.50 | 300.00 | 582.00 |
| F-Number | 5.15 | 5.70 | 6.48 |
| Half Angle of View | 7.97 | 4.12 | 2.13 |
| Image Height | 21.64 | 21.64 | 21.64 |
| Overall Lens Length | 329.56 | 329.56 | 329.56 |
| Back Focus Distance | 44.56 | 44.56 | 44.56 |
USPTO Patent Application 20240427126
