|
When you purchase through links on our site, we may earn an affiliate commission. Here's how it works. |
These are the full specifications for the Canon Cinema EOS C50 as far as we know.
We previously reported that the EOS C50 would have dual CFexpress slots based off of these specifictations, but it appears we read that incorrectly and it is a CFexpress/SD setup. (It still reads that way to me!)
A YouTuber released their review of the Canon Cinema EOS C50 ahead of time, and below are some screen captures of the EOS C50 from the video that has since been pulled.
CInema EOS C50 Screen Captures (From YouTube)











Canon Cinema EOS C50 Specifications
| Lens Mount | Canon RF |
| Image Sensor | Full-Frame CMOS |
| Sensor Resolution | Effective: 34 Megapixel (7144 x 4790) |
| Image Stabilization | No |
| ISO/Gain Sensitivity | Dual Base: 800 Native in Auto Mode: 800 to 6400 Native in Auto Mode: 400 to 3200 Native in Auto Mode: 160 to 1250Show More |
| Internal Recording | Raw 12-Bit 6960 x 4640 at 23.98/24.00/25/29.97 fps 6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps 2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops Video H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:2 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:0 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fpsShow More |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: CFexpress Type B (CFast 2.0) [VPG-400 or Faster Recommended] |
| Video I/O | 1x HDMI Output |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon App |
| Battery Type | Canon LP-E6, Canon LP-E6NH |
Imaging
| Lens Mount | Canon RF |
| Lens Communication | Yes: Cooke /i |
| Image Sensor | Full-Frame CMOS |
| Sensor Resolution | Effective: 34 Megapixel (7144 x 4790) |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Built-In CC Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/16000 to 30 Seconds |
| Shutter Angle | 11.25 to 360° |
| ISO/Gain Sensitivity | Dual Base: 800 Native in Auto Mode: 800 to 6400 Native in Auto Mode: 400 to 3200 Native in Auto Mode: 160 to 1250 |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 15 Stops 16 Stops |
| Exposure Modes | Auto, Manual |
Focus
| Focus Modes | Automatic, Manual Focus |
Video Capture
| Internal Recording | Raw 12-Bit 6960 x 4640 at 23.98/24.00/25/29.97 fps 6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps Raw 12-Bit 5036 x 2656 at 23.98/24.00/25/29.97/50/59.94 fps 2524 x 1332 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops Video H.264/MPEG-4/XF-AVC S 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps H.264/MPEG-4/XF-AVC S 4:2:0 8-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:2 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps XF-HEVC S 4:2:0 10-Bit 6912 x 4608 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 2, Canon Log 3, Hyper Gamma |
| Built-In Microphone | No |
| Audio Recording | Raw, XF-AVC: 4-Channel, 24-Bit at 48 kHz via LPCM Audio XF-HEVC S: 2-Channel, 16-Bit at 48 kHz via AAC LC Audio XF-HEVC S: 4-Channel, 24-Bit at 48 kHz via LPCM Audio XF-AVC S: 2-Channel, 16-Bit at 48 kHz via AAC LC Audio XF-AVC S: 4-Channel, 24-Bit at 48 kHz via LPCM Audio |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: CFexpress Type B (CFast 2.0) [VPG-400 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body (Plug-in Power) 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x XLR 3-Pin Microphone Input on Included Handle 1x XLR 3-Pin Line Input on Included Handle |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C 1x DIN 1.0/2.3 (Timecode) Input/Output 1x Proprietary |
| Wireless | Wi-Fi / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon App |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Articulating 3″ Touchscreen LCD |
| Resolution | No |
Power
| Battery Type | Canon LP-E6, Canon LP-E6NH |
Environmental
| Operating Conditions | 23 to 113°F / -5 to 45°C at 60 to 85% Humidity |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Accessory Mounting Thread | 1x 1/4″-20 |
| Dimensions (W x H x D) | 5.6 x 3.5 x 3.7″ / 143 x 88 x 95 mm 8.7 x 9.4 x 7.3″ / 222 x 239 x 186 mm (With Handle, Mic Holder) |
| Weight | 23.5 oz / 665 g (Body Only) 2.4 lb / 1110 g (With Battery, Handle, Recording Media) |


I was excited about the C50, but now less and less. Seems to me like an R6c. I hope to be in the wrong.
How can a 4K camera (even from a 6K sensor) that may not shoot photos replace a hybrid 8K hybrid camera.
That’s like saying the C80 is a replacement for the R5C. They are very different things.
I shoot 8K immersive 180 footage for Vision Pro with my R5C , can I buy this replacement camera and do the same?
Doesn’t seem like it. So how is it a replacement ?
The VCM line-up seems complete, except for the glaring hole that is the 28mm F1.4. Maybe, just maybe, they'll also be able to add a 100mm F1.4. I don´t believe a 135mm F1.4 would fit the size of the VCM lenses.
I will autobuy the 85 and still keep the 50!
My theory has always been, that the primary reason for Canon to make the R5C, was because they needed a portable/compact and "affordable" 8K videocamera for their VR180 lenses/ecosystem (where 8K/highres is important). So yes, I totally agree. C50 doesn't sound like an R5C replacement from what we have heard so far.
Comment of the year