While we wait for tomorrow’s announcement of the Canon EOS-1D X Mark III, I figured I do a specs comparison of the 3 cameras in the EOS-1D X series. I think that the Canon EOS-1D X Mark III is a bigger step forward than the jump we saw between the original EOS-1D X and EOS-1D X Mark II.
We don’t know all of the specifications yet. There has been no confirmation of the processors the Canon EOS-1D X Mark III uses, and we don’t know how much more advanced this new autofocus system is and there are probably more things to learn about the video features.
This is a comparison of the basic known specifications of the three cameras.
EOS-1D X | EOS-1D X Mark II | EOS-1D X Mark III | |
Megapixels | 18.1 | 20.2 | 20.1 |
Processor | Dual DIGIC 5+ | Dual DIGIC 6+ | DIGIC X |
ISO (Extended) | 100-51,200 (204,800 ) | 100-51,200 (409,600) | 100-102,400 (819,200) |
Max Frame Rate | 12fps/14fps | 14fps/16fps | 16fps/20fps |
AF Points | 61 (41 cross-type) | 61 (41 cross-type) | 191 (155 cross-type) |
Memory Card | Dual CompactFlash | CompactFlash + CFast | Dual CFexpress |
Video Resolutions | 1080p @ 60p | 4K @ 60fps | 1080p @ 120p, 4K @ 60p, RAW 5.4K @ 60p, Canon Log |
LCD | 3.2″ 1.04 million dots | 3.2″ 1.6 million dots | 3.2″ 2.1 million dots |
Buffer | 30+ in RAW | 170+ in RAW | 1000+ in RAW |
Metering Sensor | 100,000 pixel RGB | 360,000 pixel RGB+IR | 400,000 pixel RGB+IR |
Weight (inc batt) | 1550g | 1550g | 1440g |
Launch Price (USD) | $6,799 | $5,999 | $6,499 |
Purchase | $1,399 (Used) | $5,499 | $6,499 |
Note: We did not include the Canon EOS-1D C in this comparison, which was essentially an EOS-1D X with cropped (APS-H) 4K video capture which launched at an eye-watering price of $14,999 USD.
When you purchase through links on our site, we may earn an affiliate commission. Here's how it works. |