So will this new sensor actually be able to resolve close to 50 megapixels of detail?
Let's take a look at all of the tested Canon and Nikon sensors to date - megapixels vs 'sharpness score' on the best lens available for Canon & Nikon cameras: Carl Zeiss Otus 85mm
Camera name : sensor resolution : dxomark sharpness score 'effective megapixels'
I realize that the dxomark sharpness score is not a perfect test and that we should probably look at the results with a margin of error of about +- 1 megapixel (at least this is my opinion).
CANON:
CROP 1.6x
100D : 18 : 16
350D : 8 : 8
400D : 10 : 8
450D : 12 : 10
500D : 15 : 11
700D : 18 : 16
20D : 8 : 8
30D : 8 : 8
40D : 10 : 9
50D : 15 : 10
70D : 20 : 17
7D : 18 : 15
CROP 1.3x
1D mark II : 8 : 8
1D mark III: 10 : 10
FULL FRAME:
1Ds mark III : 21 : 19
1DX : 18 : 17
6D : 20 : 19
5D : 12.8 : 13
5D mark II : 21 : 18
5D mark III : 22 : 21
NIKON:
CROP 1.5x
D40X : 10 : 9
D60 : 10 : 9
D70 : 6 : 6
D90 : 12 : 11
D200 : 10 : 9
D300s : 12 : 11
D700 : 12 : 11
D5000 : 12 : 11
D5200 : 24 : 18
D5300 : 24 : 22
D7000 : 16 : 14
D7100 : 24 : 22
FULL FRAME:
D3 : 12 : 12
D3s : 12 : 11
D3X : 24 : 23
D4 : 16 : 15
D600 : 24 : 22
D610 : 24 : 23
D800: 36 : 29
D800E : 36 : 35
D810 : 36 : 35
DF: 16 : 16
If we multiply the D800 and D800E sharpness score by 1.4 to get from 36 to 50 megapixels, then we could theoretically get 40 and 49 effective megapixels for the 5Ds and 5DsR if Canon does as good as Nikon - and if we are not running into lens limitations.
What is your guess ?
Let's take a look at all of the tested Canon and Nikon sensors to date - megapixels vs 'sharpness score' on the best lens available for Canon & Nikon cameras: Carl Zeiss Otus 85mm
Camera name : sensor resolution : dxomark sharpness score 'effective megapixels'
I realize that the dxomark sharpness score is not a perfect test and that we should probably look at the results with a margin of error of about +- 1 megapixel (at least this is my opinion).
CANON:
CROP 1.6x
100D : 18 : 16
350D : 8 : 8
400D : 10 : 8
450D : 12 : 10
500D : 15 : 11
700D : 18 : 16
20D : 8 : 8
30D : 8 : 8
40D : 10 : 9
50D : 15 : 10
70D : 20 : 17
7D : 18 : 15
CROP 1.3x
1D mark II : 8 : 8
1D mark III: 10 : 10
FULL FRAME:
1Ds mark III : 21 : 19
1DX : 18 : 17
6D : 20 : 19
5D : 12.8 : 13
5D mark II : 21 : 18
5D mark III : 22 : 21
NIKON:
CROP 1.5x
D40X : 10 : 9
D60 : 10 : 9
D70 : 6 : 6
D90 : 12 : 11
D200 : 10 : 9
D300s : 12 : 11
D700 : 12 : 11
D5000 : 12 : 11
D5200 : 24 : 18
D5300 : 24 : 22
D7000 : 16 : 14
D7100 : 24 : 22
FULL FRAME:
D3 : 12 : 12
D3s : 12 : 11
D3X : 24 : 23
D4 : 16 : 15
D600 : 24 : 22
D610 : 24 : 23
D800: 36 : 29
D800E : 36 : 35
D810 : 36 : 35
DF: 16 : 16
If we multiply the D800 and D800E sharpness score by 1.4 to get from 36 to 50 megapixels, then we could theoretically get 40 and 49 effective megapixels for the 5Ds and 5DsR if Canon does as good as Nikon - and if we are not running into lens limitations.
What is your guess ?